- occupants 6
-
3 Double beds
3 - 3 Bedrooms 3
-
2 Bathrooms with shower
2 - 124 m² 124 m²
- Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
Discover our charming flat for 6 people. Available for winter rental from October 2025 to May 2026, located on the harbour and only 3 minutes from the gravel beach. As you enter, you will find a cosy, light-filled living-dining room, which opens onto a sunny balcony. The closed kitchen is fully equipped with dishwasher, fridge, oven, microwave, toaster, kettle and all necessary kitchenware.
The flat has three bedrooms, all with double beds and storage space. It also has wifi connection and the building has a lift.
The flat has three bedrooms, all with double beds and storage space. It also has wifi connection and the building has a lift.
Special features
Internet
Air-Conditioned
TV
Pet-friendly
Bedroom(s)
3 Double beds
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
2 Bathrooms with shower
General
2 TVs
2nd floor
Lift
Washing machine
Iron
Internet: Included
Internet
Wi-Fi
Hair dryer
Balcony
124 m² Property
Admitted animals with weight up to 882 oz: Yes, included
Air conditioning in the living room and in some bedrooms: Included
2 fans
Final cleaning: € 150.00
Not supplied
Bed linen
Towels
Security Deposit
Amount: € 3,000
Map and distances
-
Distances
Shops - MasyMas
69 m
Rock beach - Playa de la Grava
200 m
Town centre - Parroquia de San Bartolomé
1.8 km
Sand beach - Playa El Arenal
2.3 km
Availability calendar
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Other relevant information
Accommodation Registration Number
VT-504037-A